Nutrient | optimal | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
pH | 5.8-7 | 6.49 | 6.65 | 6.51 | 6.37 | 6.11 | 6 |
Total Nitrogen (N) | 32-60 | 30.2 | 34.23 | 34.28 | 38.9 | 32.41 | 37.73 |
Nitrate (NO3-N) | | 8.1 | 9.72 | 9.83 | 30.1 | 10.19 | 16.16 |
Ammonium | | 5.9 | 17.51 | 24.45 | 8.77 | 22.22 | 21.57 |
Phosphorus (P) | 8.0-20. | 48.2 | 75.7 | 63.39 | 31.6 | 68.16 | 18.83 |
Potassium (K) | 38-80 | 116.2 | 62.53 | 111.27 | 115 | 50.23 | 121.6 |
Sulfur (S) | 7.-22 | 4.1 | 3.47 | 7.38 | 9.92 | 8.22 | 6.46 |
Calcium (Ca) | 80-320 | 300 | 499.7 | 464.64 | 83 | 488.3 | 253.5 |
Magnesium (Mg) | 27-70 | 25.4 | 24.86 | 43.46 | 33.7 | 57.09 | 32.28 |
Sodium (Na) | .5-30. | 6.6 | 5.38 | 23.17 | 13.8 | 8.74 | 9.91 |
Iron (Fe) | 3.-10. | 11.4 | 2.7 | 14.45 | 1.27 | 46.84 | 1.6 |
Manganese (Mn) | 4.-10. | 11 | 10.94 | 12.56 | 4.7 | 30.11 | 13.98 |
Zinc (Zn) | .1-.25 | 0.4 | 0.49 | 0.52 | 0.17 | 0.74 | 0.43 |
Copper (Cu) | .06-.3 | 0.1 | 0.15 | 0.08 | 0.03 | 0.1 | 0.06 |
Boron (B) | .2-.6 | 0.1 | 0.11 | 0.14 | 0.01 | 0.06 | 0.04 |
Want to reply to this thread or ask your own question?
You'll need to choose a username for the site, which only take a couple of moments. After that, you can post your question and our members will help you out.