Leafy Veggie | HK Pro | Gar Pro | Pro Ratio |
Malabar spinach 8-8 | 16.2 | 4.1 | 3.95 |
collards 9-2 | 8.1 | 5.7 | 1.42 |
Swiss Chard 8-20 | 4.8 | 2.5 | 1.92 |
Turnips 8-21 tops | 78 | 54 | 1.44 |
Bok Choy 8-20 | 45.3 | 22 | 2.06 |
ButterCrunch lettuce 8-21 | 37.4 | 15.2 | 2.46 |
Sylyestra lettuce 8-21 | 33.4 | 13.3 | 2.51 |
Little gem lettuce 8-22 | 31.9 | 12.8 | 2.49 |
Romain lettuce 8-22 | 6.8 | 3.2 | 2.13 |
Total | 261.9 | 132.8 | 1.97 |
will try it. thank you. will do my research but assuming colder weather?I refuse to eat store bought cabbage...tastes like cardboard. Garden grown is an entirely different matter, however.
We love it steamed, stir-fried, in soups and in casseroles. It's a whole different veggie from the garden.
Yes.will try it. thank you. will do my research but assuming colder weather?
I'll really be watching the carrots here. If your bed fill is anything like mine you'll get some crazy modern art sculptures the first few years as the roots fork around sticks and the like.
Summary | Leafly Veggie Fall/Winter | HK Pro | Gar Pro | Pro Ratio |
1 | Malabar spinach 8-8 | 16.2 | 4.1 | 3.95 |
2 | Spinach 10-20 | 7.5 | 7.1 | 1.05 |
3 | Kale 10-18 | 10.4 | 9.6 | 1.08 |
4 | collards 9-2 | 8.1 | 5.7 | 1.42 |
5 | Swiss Chard 8-20 | 4.8 | 2.5 | 1.92 |
6 | Turnips 8-21 tops | 78 | 54 | 1.44 |
7 | Bok Choy 8-20 | 45.3 | 22 | 2.06 |
8 | ButterCrunch lettuce 8-21 | 37.4 | 15.2 | 2.46 |
9 | Sylyestra lettuce 8-21 | 33.4 | 13.3 | 2.51 |
10 | Little gem lettuce 8-22 | 31.9 | 12.8 | 2.49 |
11 | Romain lettuce 8-22 | 6.8 | 3.2 | 2.13 |
12 | iceberg 10-20 | frozen | #VALUE! | |
sub-Total | 279.8 | 149.5 | 1.87 | |
Summary | Root Veggies Fall/Winter | HK Pro | Gar Pro | Pro Ratio |
1 | turnips bottom | 44 | 83 | 0.53 |
2 | Radish 8-22 | 13.5 | 12.1 | 1.12 |
3 | Carrot 8-21 | 32.1 | 5.7 | 5.63 |
4 | Parsnip 10-2 | in prog | in prog | #VALUE! |
5 | Parsley 10-10 | in prog | in prog | #VALUE! |
6 | sprouted onion 10-9 | 19.5 | 20.1 | 0.97 |
7 | leeks 10-17 | in prog | in prog | |
8 | garlic 10-1 | in prog | in prog | #VALUE! |
9 | beets 9-14 | in prog | in prog | #VALUE! |
10 | leeks 10-17 | 5.1 | 5.3 | 0.96 |
11 | Sweet potatoes 8- 16 | frozen | frozen | |
12 | Yukon gold 10-15 | frozen | frozen | |
sub-Total | 114.2 | 126.2 | 0.90 | |
Summary | Brassicas | HK Pro | Gar Pro | Pro ratio |
1 | red cabbage 10-18 | in prog | in prog | |
2 | Aspabroc(brocolinni) 9 26 | 12.5 | 8.1 | 1.54 |
3 | Broccoli 8-20 | 36.5 | 22.5 | 1.62 |
4 | Cauliflower 8-26 | 113 | 60 | 1.88 |
5 | Brussels Sprouts 8-26 | in prog | in prog | #VALUE! |
sub-Total | 162 | 90.6 | 1.79 | |
Summary | Other | |||
1 | Sugar snap peas 8-8 | frozen | frozen | |
2 | Toad pumpkin 8-21 | 49 | 12 | 4.08 |
sub-total | 49 | 12 | 2.68 | |
Grand Tot | Leafly Veggie Fall/Winter (12) sub-total | 409.5 | 197.1 | 2.08 |
Root Veggies Fall/Winter (12) sub-total | 373 | 174.6 | 2.14 | |
Brassicas (5) sub-total | 782.5 | 371.7 | 2.11 | |
other fall (2) subtotal | 782.5 | 371.7 | 0.30 | |
other spring (7) sub-total | 729.70 | 874.60 | 0.83 | |
Grand Total (38) | 3077.20 | 1989.7 | 1.55 | |
Want to reply to this thread or ask your own question?
You'll need to choose a username for the site, which only take a couple of moments. After that, you can post your question and our members will help you out.